WhatsApp Group
Join Now
Telegram Group
Join Now
JKBOPEE BSc Nursing Entrance 2026: Official Syllabus & Marks Distribution
JKBOPEE BSc Nursing Entrance 2026: Official Syllabus & Marks Distribution
JKBOPEE BSc Nursing Syllabus
If you are an aspiring nurse in Jammu & Kashmir or Ladakh, the JKBOPEE BSc Nursing Entrance Exam is your gateway to top government and private nursing colleges. To crack this competitive exam, having a clear roadmap of the syllabus and understanding the weightage of each topic is essential.
In this article, we provide a complete breakdown of the JKBOPEE BSc Nursing 2026 syllabus, subject-wise marks distribution, and the latest exam pattern.
1. JKBOPEE BSc Nursing Exam Pattern 2026
The exam is conducted by the Jammu and Kashmir Board of Professional Entrance Examinations (JKBOPEE) in an offline (OMR) format.
| Feature | Details |
|---|---|
| Mode of Exam | Offline (Pen and Paper-based) |
| Type of Questions | Objective (MCQs) |
| Total Questions | 180 Questions |
| Total Marks | 180 Marks |
| Duration | 3 Hours (180 Minutes) |
| Marking Scheme | +1 for correct answer |
| Negative Marking | -0.25 for incorrect answer |
| Language | English |
2. Subject-Wise Marks Distribution
- Physics: 60 Questions (60 Marks)
- Chemistry: 60 Questions (60 Marks)
- Biology (Botany & Zoology): 60 Questions (60 Marks)
3. Detailed Subject-Wise Syllabus
The syllabus is primarily based on the NCERT Class 11th and 12th curriculum.
Physics (Total Marks: 60)
| Unit Name | Marks |
|---|---|
| Unit 1: Physical World and Measurement | 02 |
| Unit 2: Kinematics | 03 |
| Unit 3: Laws of Motion | 02 |
| Unit 4: Work, Energy and Power | 02 |
| Unit 5: Motion of System of Particles and Rigid Body | 02 |
| Unit 6: Gravitation | 02 |
| Unit 7: Properties of Bulk Matter | 02 |
| Unit 8: Thermodynamics | 03 |
| Unit 9: Behaviour of Perfect Gas and Kinetic Theory | 02 |
| Unit 10: Oscillations and Waves | 04 |
| Unit 11: Electrostatics | 04 |
| Unit 12: Current Electricity | 04 |
| Unit 13: Magnetic Effects of Current and Magnetism | 05 |
| Unit 14: Electromagnetic Induction and Alternating Currents | 04 |
| Unit 15: Electromagnetic Waves | 03 |
| Unit 16: Optics | 07 |
| Unit 17: Dual Nature of Matter and Radiation | 02 |
| Unit 18: Atoms and Nuclei | 03 |
| Unit 19: Electronic Devices | 04 |
| TOTAL PHYSICS MARKS | 60 |
Chemistry (Total Marks: 60)
| Unit Name | Marks |
|---|---|
| Unit 1: Basic Concepts of Chemistry & Atomic Structure | 04 |
| Unit 2: Chemical Equilibrium | 04 |
| Unit 3: Chemical Kinetics | 02 |
| Unit 4: Solutions | 02 |
| Unit 5: Chemical Thermodynamics | 04 |
| Unit 6: Redox Reactions and Electrochemistry | 03 |
| Unit 7: Periodic Properties | 02 |
| Unit 8: Chemical Bonding and Molecular Structure | 04 |
| Unit 9: Co-ordination Chemistry | 04 |
| Unit 10: Organic Chemistry - Basic Principles & Techniques | 04 |
| Unit 11: d and f-Block Elements | 04 |
| Unit 12: Hydrocarbons | 04 |
| Unit 13: Haloalkanes and Haloarenes | 04 |
| Unit 14: Alcohols, Phenols and Ethers | 04 |
| Unit 15: Aldehydes, Ketones and Carboxylic Acids | 04 |
| Unit 16: Organic Compounds Containing Nitrogen | 03 |
| Unit 17: Molecules of Life | 04 |
| TOTAL CHEMISTRY MARKS | 60 |
Biology (Total Marks: 60)
| Unit Name | Marks |
|---|---|
| Unit I: Diversity of Life | 04 |
| Unit II: Kingdom Plantae | 03 |
| Unit III: Plant Anatomy | 03 |
| Unit IV: Plant Physiology | 04 |
| Unit V: Diversity in Living World | 03 |
| Unit VI: Structural Organisation and Animal Biomolecules | 03 |
| Unit VII: Cell Structure and Function | 04 |
| Unit VIII: Human Physiology | 04 |
| Unit IX: Reproduction in Flowering Plants | 04 |
| Unit X: Genetics (Molecular Basis etc.) | 04 |
| Unit XI: Biology and Human Welfare (Tissue Culture etc.) | 04 |
| Unit XII: Ecology and Environment | 03 |
| Unit XIII: Reproduction in Animals | 04 |
| Unit XIV: Genetics and Evolution | 05 |
| Unit XV: Biology in Human Welfare (Health & Disease) | 04 |
| Unit XVI: Biotechnology and its Applications | 04 |
| TOTAL BIOLOGY MARKS | 60 |
For more updates, join Telegram or subscribe to Sajad Speaks.

No comments:
Post a Comment
If you have any doubt or if you have any query related to copy right please let me know