Join Our WhatsApp Group
Get all the latest updates, notifications, and alerts directly on your mobile.
JOIN NOWJKBOPEE Issued Merit Kist For Bsc Nursing Entrance For Sports Category: Check Details
Official List of Eligible Sports Category Candidates Released
| Notification No: | 96-BOPEE of 2026 |
| Date of Issuance: | 03-07-2026 |
| Conducting Body: | J&K Board of Professional Entrance Examinations (JKBOPEE) |
| Objection Window: | Within 2 days (Physical presence required) |
Important Update for Sports Category Candidates
The Jammu and Kashmir Board of Professional Entrance Examinations (JKBOPEE) has officially released the list of eligible Sports Category candidates who appeared in the Common Entrance Test for B.Sc. Nursing, B.Sc. Paramedical, and B.Sc. Technology Courses for the 2026 session. This notification has been generated following the declaration of the main results via Notification No. 083-BOPEE of 2026 dated 17-06-2026 and physical verification recommendations from the J&K Sports Council.
How to Submit Objections (If Any)
Candidates are highly advised to thoroughly verify their Sports Rank and merit points in the attached list. In case any candidate has a valid objection or grievance regarding the points allotted or eligibility status, they must represent themselves physically before the Board.
- Venue: BOPEE Office Jammu or Srinagar (according to convenience).
- Timeline: Within two (2) days from the date of publication of this notification. No applications will be entertained after the deadline.
Annexure-A: Sports Rank-Wise Merit List
👉 Scroll horizontally to view complete columns if viewing on mobile.
| S.No | Application No | Roll No | Name | Father's Name | Gender | Cat | Score | Entrance Rank | W@60P | Sports Points | Total Sports Score | Sports Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 122604510465 | 4114824 | SHAMEET | SAMEER SULTAN SOFI | Female | OM | 142.00 | 514 | 47.33 | 1 | 48.33 | 1 |
| 2 | 122604525284 | 6324827 | SALIM SHABIR | SHABIR AHMAD LONE | Male | OM | 117.75 | 1393 | 39.25 | 6 | 45.25 | 2 |
| 3 | 122604506811 | 3912255 | SAHIL AMEEN DAR | MOHAMMAD AMEEN DAR | Male | OM | 121.00 | 1248 | 40.33 | 1 | 41.33 | 3 |
| 4 | 122604514727 | 4017875 | HEEBA | MANSOOR BASHIR TANTRAY | Female | OM | 96.75 | 2644 | 32.25 | 6 | 38.25 | 4 |
| 5 | 122604514412 | 4517670 | MINHA JAN | AYAZ AHMAD WANI | Female | OM | 54.00 | 8280 | 18.00 | 1 | 19.00 | 5 |
| 6 | 122604515612 | 4718476 | ARJUMAND SOHLIA | FAYAZ AHMAD BEIGH | Female | OM | 47.18 | 9816 | 16.08 | 1 | 17.08 | 6 |
| 7 | 122604523350 | 6123617 | HIDAYA SHAHID | SHAHID HUSSAIN | Female | OM | 40.25 | 12440 | 13.42 | 1 | 14.42 | 7 |
| 8 | 122604515473 | 4718381 | ROHANPREET SINGH | AUTAR SINGH | Male | OM | 37.00 | 13649 | 12.33 | 1 | 13.33 | 8 |
| 9 | 122604511488 | 2402813 | AMIR MALIK | ABDUL SALAM | Male | ST-II | 14.00 | 23058 | 4.67 | 1 | 5.67 | 9 |
To check the full details, official guidelines, and future notification rounds, visit the official website or download the PDF below:
📥 Download Official JKBOPEE PDF Notification
No comments:
Post a Comment
If you have any doubt or if you have any query related to copy right please let me know